King Charles Net Worth
King Charles III, full name Charles Philip Arthur George, is the eldest son of the British monarch Queen Elizabeth II. He became the King of the United Kingdom after his mother’s death on 8 September 2022.
King Charles III Net Worth is $750 million | |
---|---|
Name | King Charles III |
Net Worth | $750 million |
Full Name | Charles Philip Arthur George |
Date of Birth | 14 November 1948 |
Place of Birth | Buckingham Palace |
Age | 74 years |
Religion | Christianity |
Gender | Male |
Height | 1.78m |
Spouse | Lady Diana Spencer, Camilla Parker Bowles |
Children | Prince William, Prince Harry |
Parents | Elizabeth II, Prince Philip |
Siblings | Anne, Prince Andrew, Prince Edward |
Nationality | United Kingdom |
0 comments: